achievements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

achievements [2026/05/23 08:57] – created - external edit 127.0.0.1achievements [2026/10/10 11:21] (current) – Plain punctuation instead of dashes www-data
Line 15: Line 15:
  
 ^ Category                ^ ID Range      ^ Gump Image ^ ^ Category                ^ ID Range      ^ Gump Image ^
-| Character               | 0 – 999       | ''0x15C7'' | +| Character               | 0 to 999       | ''0x15C7'' | 
-| Quests                  | 1000 – 1999   | ''0x15A9'' | +| Quests                  | 1000 to 1999   | ''0x15A9'' | 
-| Exploration             | 2000 – 2999   | ''0x15AD'' | +| Exploration             | 2000 to 2999   | ''0x15AD'' | 
-| Player Vs. Player       | 3000 – 3999   | ''0x15C9'' | +| Player Vs. Player       | 3000 to 3999   | ''0x15C9'' | 
-| Player Vs. Environment  | 4000 – 4999   | ''0x15BF'' | +| Player Vs. Environment  | 4000 to 4999   | ''0x15BF'' | 
-| Dungeons                | 5000 – 5999   | ''0x9B99'' | +| Dungeons                | 5000 to 5999   | ''0x9B99'' | 
-| Crafting                | 6000 – 6999   | ''0x15B3'' | +| Crafting                | 6000 to 6999   | ''0x15B3'' | 
-| Resources               | 7000 – 7999   | ''0x15BD'' | +| Resources               | 7000 to 7999   | ''0x15BD'' | 
-| Guild                   | 8000 – 8999   | ''0x15C1'' | +| Guild                   | 8000 to 8999   | ''0x15C1'' | 
-| Reputation              | 9000 – 9999   | ''0x15CF'' | +| Reputation              | 9000 to 9999   | ''0x15CF'' | 
-| Loot                    | 10000 – 10999 | ''0x15C3'' | +| Loot                    | 10000 to 10999 | ''0x15C3'' | 
-| Currencies              | 11000 – 11999 | ''0x15C3'' |+| Currencies              | 11000 to 11999 | ''0x15C3'' |
  
 ===== Rewards ===== ===== Rewards =====