Dungeon Overlords are end-game encounter bosses summoned at fixed altars placed in the shard's dungeons. Every Overlord carries a flat 5% chance of being promoted on spawn to a Demigod variant with four-times stats, additional resists, a unique title, and a guaranteed set of premium drops. Visual body, AI, and dungeon flavour are randomised each time a boss is summoned.
The Overlord encounter uses three pieces:
To start the fight, drag a matching Set of Overlord Skulls onto a Dungeon Boss Altar. If the skull's dungeon does not match the altar, you receive the message “These skulls must be returned to their home.” On a match the altar locks itself, recolours to a fire hue, plays a fire pentagram effect, and after 5 seconds spawns the Overlord at the altar's location. The boss is bound to home within a 15-tile range of the altar.
The altar stays locked until the boss dies. On death it deletes any orphan summoner item, restores its original hue, and unlocks, ready to be used again.
Sets of Overlord Skulls reach players two ways:
A freshly-rolled Set of Overlord Skulls picks one of the 18 dungeon types at random. Skulls can be stacked by type into the Pile of Overlord Skulls or Pile of Overlord Skulls (Enhanced) storage keys, both of which provide a slot for all 18 dungeon types.
There are 18 dungeon altar/skull types:
| Internal type | Display name |
|---|---|
| Covetous | Covetous |
| Deceit | Deceit |
| Despise | Despise |
| Destard | Destard |
| Fire | Fire |
| Hythloth | Hythloth |
| Ice | Ice |
| Shame | Shame |
| TeraKeep | Terathan Keep |
| Wrong | Wrong |
| Khauldun | Khauldun |
| Ankh | Ankh |
| Blood | Blood |
| Exodus | Exodus |
| Rock | Rock |
| Sorcerers | Sorcerer's |
| Spectre | Spectre |
| Wisp | Wisp |
A skull must match the dungeon configured on the altar; staff place altars in-world.
| Property | Value |
|---|---|
| Corpse name | Corpse of the Overlord |
| Name | Random daemon-style name |
| Body | Random of {1432, 1427, 1479, 1484, 1404, 1405, 261, 263, 280, 1071, 1541} |
| AI Type | Random of Mage, Melee, NecroMage, Mystic, Samurai, Berserk |
| Fight mode | Closest |
| Speed | Active 0.2 / Passive 0.4, perception range 18, team 1 |
| Strength | 1800-2000 |
| Dexterity | 125-135 |
| Intelligence | 1000-1200 |
| Hit Points | 20000-25000 |
| Virtual Armor | 60 |
| Fame / Karma | 39000 / -39000 |
| Damage Types | 50% Physical, 50% Energy |
| Resistances | Physical 55-60, Fire 60-70, Cold 60-70, Poison 60-70, Energy 60-70 |
| Wrestling / Tactics | 90.1-120.0 / 100.2-120.0 |
| Magic Resist | 120.2-160.0 |
| Magery / EvalInt / Meditation | 120.0 / 120.0 / 120.0 |
| Tamable | No |
| Title | “Dungeon Overlord” |
Additional combat traits:
When the Overlord dies it plays one randomly-selected death effect from: Frozen Air Explode, Hell Explode, Holy Explode, Meteor Explode, Dark Tide Explode, Dark Water Ripple, or Hell Air Explode.
The death also scatters gold piles in a 3-tile radius (100-500 gold each, with sound and particle effects about half the time) and frees the altar for re-summoning.
Each Overlord, on spawn, has a flat 5% chance to be promoted to a Demigod. Promotion changes the boss in the following ways:
Skill ranges, resistances, fame, karma, AI type, and fight mode are unchanged from the base Overlord values.
| Property | Demigod value |
|---|---|
| Strength | 3600-4000 |
| Dexterity | 500-540 |
| Intelligence | 4000-4800 |
| Hit Points | 80000-100000 |
| Virtual Armor | 80 |
| Body | Random of {1433, 1431, 1248, 735} |
| Hue | 0 |
| Name hue | 34 |
| Title | “<Map> Demigod” (or “Dungeon Demigod” if no map) |
| Fame / Karma | 39000 / -39000 (inherits Overlord values) |
| Resistances, skills, AI, Fight mode | Inherits Overlord values |
In addition to all the Overlord drops above, a Demigod kill grants:
The deed places into a house as a “Ember Crucible” addon (hue 2707). It tracks four working values – Ingot Score, Relic Score, Rough Score, and Charges – and requires 200.0 Blacksmith skill to operate. Material thresholds for a single crafting charge:
A charge produces hue-2707 Infernal Crucible jewelry (bracelet, ring, necklace, or earrings) with three randomly-selected skill bonuses drawn from a pool of 56 skills.
| Property | Value |
|---|---|
| Corpse name | Corpse of a Demigod Ram |
| Name | Ram of the Demigod |
| Body / Item ID | 1425 / 1425 |
| AI / Fight mode | Animal / Aggressor |
| Hit Points | 8170 |
| Damage | 21-23 |
| Damage Types | Physical 40, Fire 40, Energy 20 |
| Resistances | Physical 50, Fire 50, Cold 50, Poison 50, Energy 50 |
| Skills | Wrestling 110.5-120.0, Tactics 97.6-100.0, Magic Resist 95.3-100.0, Magery 50.4-70.0, EvalInt 50.4-70.0, Necromancy 80.5-100.0, Spirit Speak 80.5-100.0 |
| Fame / Karma | 14000 / -14000 |
| Virtual Armor | 60 |
| Tamable | Yes; 4 control slots, 140.0 minimum taming skill, can anger on tame, stat loss after tame |
| Heal chance | 2.0 (very high self-heal frequency) |
| Treasure map level | 7 |
| Favorite food | Meat |
| Hides / Meat | 10 / 3 |
| Loot pack | AosFilthyRich x5 |
| Pack | 500-800 gold plus a built-in, non-movable Strong Backpack (acts as a pack animal) |
| Auto-stable | Only when its pack is empty |
On its first tame, if pet training is enabled, the Ram's raw Strength, raw Dexterity, and max-Hits seed are halved (minimum 1) before current Hits and Stamina are clamped.
The Daily Task pool includes “Kill a Dungeon Overlord” (weight 1). Demigod kills also count toward this task.
Overlord skulls slot into either of two storage keys: the Pile of Overlord Skulls and the Pile of Overlord Skulls (Enhanced). Both keys provide a column for all 18 dungeon types. The standard Pile cannot be used from your pack – only from inside a house. The Enhanced version can be used both from your pack and from inside a house.