Donation pets are pre-bonded, controlled creatures offered through The Emporium / Donation Shop. After redeeming donation credit you receive a claim statue in your backpack. Double-clicking the statue spawns the pet at your feet, already bonded to you.
All claim statues behave the same way:
Eight pets are tracked in the donation pet system: Lurg, Manglar, Desolator, Wraith Ant, Venom Spider, Stygian Dragon Mount, Dread Dragon Mount, and Slasher of Veils.
| Pet | Donation Cost | Catalog Hue |
|---|---|---|
| Venom Spider | 200 | 1155 |
| Desolator | 400 | 2588 |
| Manglar | 500 | 2680 |
| Lurg | 600 | 1109 |
| Slasher of Veils | 1000 | (default) |
| Stygian Dragon Mount | 2500 | 2698 |
| Dread Dragon Mount | 3000 | 2698 |
| Wraith Ant | not currently listed in the catalog | — |
A fast melee bonded pet that poisons on hit and erupts in acid when wounded or killed. Body 737, hue 1155.
| Property | Value |
|---|---|
| Str / Dex / Int | 196-220 / 101-125 / 36-60 |
| Hits | 975-1125 |
| Damage | 19-25 |
| Damage Types | Physical 80, Poison 20 |
| Resistances | Phys 50-65, Fire 60-65, Cold 30-45, Pois 50-65, Energy 30-45 |
| Virtual Armor | 35 |
| Skills | Magic Resist 95, Tactics 80, Parry 100, Healing 100, Wrestling 120 |
| Fame / Karma | 3000 / -3000 |
| Tamable | Yes |
| Min Taming Skill | 92.1 |
| Control Slots | 1 |
| Ridable | No |
| Special Ability | Heal |
| Poison Immunity | Lethal |
| Hit Poison | Regular, 30% chance |
| AI | Melee |
| Active / Passive Speed | 0.2 / 0.4 |
A poisonous melee bonded pet that shares the Venom Spider's combat profile but with a smaller HP pool and no Heal ability. Body 805, hue 20000.
| Property | Value |
|---|---|
| Str / Dex / Int | 196-220 / 101-125 / 36-60 |
| Hits | 675-825 |
| Damage | 19-25 |
| Damage Types | Physical 80, Poison 20 |
| Resistances | Phys 50-65, Fire 60-65, Cold 30-45, Pois 50-65, Energy 30-45 |
| Virtual Armor | 35 |
| Skills | Magic Resist 95, Tactics 80, Parry 100, Healing 100, Wrestling 120 |
| Fame / Karma | 3000 / -3000 |
| Tamable | Yes |
| Min Taming Skill | 92.1 |
| Control Slots | 1 |
| Ridable | No |
| Special Ability | None |
| Poison Immunity | Lethal |
| Hit Poison | Regular, 30% chance |
| AI | Melee |
| Active / Passive Speed | 0.2 / 0.4 |
A heavy-hitting mage pet with very high cold and poison resistances. Body 314, hue randomized 2498-2644 per spawn.
| Property | Value |
|---|---|
| Str / Dex / Int | 760 / 151-175 / 471-520 |
| Hits | 1600-1725 |
| Damage | 33-36 |
| Damage Types | Physical 50, Cold 50 |
| Resistances | Phys 75, Fire 60, Cold 90, Pois 100, Energy 60 |
| Virtual Armor | 44 |
| Skills | Detect Hidden 80, Eval Int 77.6-87.5, Magery 77.6-87.5, Focus 100, Meditation 120, Magic Resist 50.1-75, Tactics 100, Wrestling 110-120 |
| Fame / Karma | 20000 / -20000 |
| Tamable | Yes |
| Min Taming Skill | 92.1 |
| Control Slots | 1 |
| Ridable | No |
| Special Ability | None |
| Poison Immunity | Lethal |
| Treasure Map Level | 1 |
| Bard Immune / Unprovokable / Area Peace Immune | Yes (immune to provoke and area peace) |
| AI | Mage |
| Active / Passive Speed | 0.2 / 0.4 |
A high-damage mage pet with a massive HP pool and a dragon breath weapon. Body 741.
| Property | Value |
|---|---|
| Str / Dex / Int | 255 / 255 / 1145 |
| Hits | 9556 |
| Mana | 2500 |
| Damage | 23-28 |
| Damage Types | Physical 40, Energy 60 |
| Resistances | Phys 50, Fire 80, Cold 60, Pois 100, Energy 80 |
| Virtual Armor | 60 |
| Skills | Eval Int 120, Magery 180, Magic Resist 120, Tactics 56.7-61.2, Wrestling 42.1-46.4, Healing 120, Anatomy 62.6-75, Meditation 65-70 |
| Fame / Karma | 14000 / -14000 |
| Tamable | Yes |
| Min Taming Skill | 92.1 |
| Control Slots | 2 |
| Ridable | No |
| Special Ability | Dragon Breath |
| Poison Immunity | Lethal |
| Treasure Map Level | 2 |
| Favorite Food | Meat or Fish |
| Meat | 10 |
| Reacquires Target On Movement | Yes |
| AI | Mage |
| Active / Passive Speed | 0.3 / 0.5 |
The strongest of the donation mounts: a ridable dragon with maxed combat skills, both Heal and Dragon Breath, and a fire counter-attack. Hue randomized 2671-2705.
| Property | Value |
|---|---|
| Str / Dex / Int | 1722-1850 / 192-210 / 320-450 |
| Hits | 24340 |
| Damage | 48-52 |
| Damage Types | Physical 100 |
| Resistances | Phys 70, Fire 70, Cold 70, Pois 70, Energy 70 |
| Virtual Armor | 70 |
| Skills | Eval Int 120, Magery 120, Magic Resist 120, Tactics 120, Wrestling 120, Necromancy 120, Spirit Speak 120, Healing 120, Anatomy 120, Meditation 120 |
| Fame / Karma | 28000 / -28000 |
| Tamable | Yes |
| Min Taming Skill | 92.1 |
| Control Slots | 2 |
| Ridable | Yes |
| Special Abilities | Heal, Dragon Breath |
| Can Anger On Tame | Yes |
| Favorite Food | Meat |
| Meat / Hides / Hide Type | 5 / 10 / Barbed |
| AI | Melee |
| Active / Passive Speed | 0.2 / 0.4 |
A ridable dragon with mixed physical/fire/energy damage and a fire counter-attack. Cheaper and lighter than the Dread Dragon. Hue randomized 2671-2705.
| Property | Value |
|---|---|
| Str / Dex / Int | 896-925 / 86-105 / 186-225 |
| Hits | 12170 |
| Damage | 34-36 |
| Damage Types | Physical 40, Fire 40, Energy 20 |
| Resistances | Phys 70, Fire 70, Cold 70, Pois 70, Energy 70 |
| Virtual Armor | 60 |
| Skills | Eval Int 50.4-70, Magery 50.4-70, Magic Resist 95.3-100, Tactics 97.6-100, Wrestling 110.5-120, Necromancy 80.5-100, Spirit Speak 80.5-100 |
| Fame / Karma | 14000 / -14000 |
| Tamable | Yes |
| Min Taming Skill | 92.1 |
| Control Slots | 2 |
| Ridable | Yes |
| Special Ability | Dragon Breath |
| Can Anger On Tame | Yes |
| Favorite Food | Meat |
| Meat / Hides / Hide Type | 5 / 10 / Barbed |
| Carries | 3-5 Sulfurous Ash |
| AI | Melee |
| Active / Passive Speed | 0.2 / 0.4 |
A high-poison-output melee pet with a damage-over-time rage attack. Body 792, hue randomized 2671-2718.
| Property | Value |
|---|---|
| Str / Dex / Int | 490 / 95 / 190 |
| Hits | 2125-2250 |
| Damage | 27-30 |
| Damage Types | Physical 100 |
| Resistances | Phys 90, Fire 60, Cold 75, Pois 60, Energy 100 |
| Virtual Armor | 49 |
| Skills | Detect Hidden 80, Meditation 120, Poisoning 160, Magic Resist 100, Tactics 100, Wrestling 80 |
| Fame / Karma | 24000 / -24000 |
| Tamable | Yes |
| Min Taming Skill | 92.1 |
| Control Slots | 1 |
| Ridable | No |
| Weapon Abilities | Random per swing: Mortal Strike or Bleed Attack |
| Poison Immunity | Lethal |
| Hit Poison | 80% Greater, 20% Deadly |
| Treasure Map Level | 1 |
| Auto Dispel | Yes |
| Bard Immune / Unprovokable / Area Peace Immune | Yes |
| Ignores Young Protection | Yes |
| AI | Melee |
| Active / Passive Speed | 0.2 / 0.4 |
A heavy-hitting troglodyte champion with very high HP, a Crushing Blow weapon ability, and skill-based self-healing.
| Property | Value |
|---|---|
| Str / Dex / Int | 584-625 / 163-176 / 90-106 |
| Hits / Stam / Mana | 3034-3189 / 163-176 / 90-106 |
| Damage | 16-19 |
| Damage Types | Physical 100 |
| Resistances | Phys 50-53, Fire 45-47, Cold 56-60, Pois 50-60, Energy 41-56 |
| Skills | Wrestling 122.7-130.5, Tactics 109.3-118.5, Magic Resist 72.9-87.6, Anatomy 110.5-124.0, Healing 84.1-105.0 |
| Fame / Karma | 10000 / -10000 |
| Tamable | Yes (bonded on claim) |
| Min Taming Skill | 92.1 |
| Control Slots | 1 |
| Ridable | No |
| Weapon Ability | Crushing Blow |
| Self-Heal | Uses the Healing skill on itself in combat |
| Can Be Paragon | No |
| Allure Immune | Yes |
| Gives ML Minor Artifact | Yes |
| Treasure Map Level | 4 |
| Carries | 0-1 random Arcanist scrolls |
| Hue | 0x455 |